| Academic Calendar: 2019-2020 | ||||
| Month | SEM-I | SEM-III | SEM- V | OTHER ACTIVITIES |
| Activities | ||||
| July 19 | AdmissionAcademic record verification, Orientation Programme.Class Commencement02.07.2019 for Honours Courses and18.07.2019 for Programme Courses | Practical Examination for Sem II and Sem IVAdmission and Class Commencement 02.08.2019 for Honours Courses and18.07.2019 for Programme Courses | Practical Examination for Sem II and Sem IVAdmission and Class Commencement 02.08.2019 for Honours Courses and18.07.2019 for Programme Courses | Theory Exam. for Annual (1+1+1) system under University of North Bengal. |
| August 19 | Class continued and Freshers’ Welcome | Class continued | Class continued | |
| September 19 | Class continued 1st Class Test in 2nd WeekParent-Teacher Meeting in 3rd Week | Class continued 1st Class Test in 2nd WeekParent-Teacher Meeting in 3rd Week | Class continued 1st Class Test in 2nd WeekParent-Teacher Meeting in 3rd Week | |
| October 19 | Puja Vacation | Puja Vacation | Puja Vacation | |
| November 19 | Class continued 2nd Class Test in 3rd WeekSpecial | Class continued 2nd Class Test in 3rd Week | Class continued 2nd Class Test in 3rd Week | Annual Cultural Program & Annual Sports.Study Tour for specific Dept. |
| December 19 | Class continued and Remedial Classes for slow learners in 1st weekSEMESTER final Exams. from 2nd Week to 24th December. Winter Recess in 4th week. | Class continued and Remedial for slow learners Classes in 1st weekSEMESTER final Exams. from 2nd Week to 24th December. Winter Recess in 4th week. | Class continued and Remedial Classes for slow learners in 1st weekSEMESTER final Exams. from 2nd Week to 24th December. Winter Recess in 4th week. | |
| ESTIMATED TOTAL CLASSES FOR EACH SEMESTER : 20 WEEKS (Excluding Special and Remedial Classes) | ||||
| SEM II | SEM IV | SEM VI | OTHER ACTIVITIES | |
| January 20 | Classes resume in 1st Week | Classes resume in 1st Week | Classes resume in 1st Week | |
| February 20 | Classes continue1st Class Test in Last Week | Classes continue1st Class Test in Last Week | Classes continue1st Class Test in Last Week | |
| March 20 | Classes continueParent-Teacher Meeting in 1st Week | Classes continueParent-Teacher Meeting in 1st Week | Classes continueParent-Teacher Meeting in 1st Week | |
| April 20 | Class Test in 2nd WeekClasses continue till 3rd weekRemedial Classes for slow learnersSummer Recess from 4th Week | Class Test in 2nd WeekClasses continue till 3rd weekRemedial Classes for slow learnersSummer Recess from 4th Week | Class Test in 2nd WeekClasses continue till 3rd week Remedial Classes for slow learnersSummer Recess from 4th Week | Theory Exam. for Annual (1+1+1) system |
| May 20 | Summer Recess continue till 5th Week | Summer Recess continue till 5th Week | Summer Recess continue till 5th Week | Theory Exam. for Annual (1+1+1) system |
| June 20 | Semester Examinations | Semester Examinations | Semester Examinations | Theory Exam. for Annual (1+1+1) system |
| ESTIMATED TOTAL CLASSES FOR EACH SEMESTER : 15 WEEKS (Excluding Special and Remedial Classes) | ||||
N.B. In Addition, Classes are provided also for the Backlog students of the Annual (1+1+1) system and Test Examinations are arranged for them as per the decision of the individual Departments.
The following activities will be held as per affiliating university schedule:
| Academic Calendar: 2018-2019 | ||||
| Month | SEM-I | SEM-III | PART-III (Annual Mode) | OTHER ACTIVITIES |
| Activities | ||||
| July 18 | AdmissionAcademic record verification, Orientation Programme.Class | Theory & Practical Examination for Sem IIAdmission | B.Sc (Hons & Gen) Practical Exam continuedCommencement of Classes | Theory Exam. for Annual (1+1+1) system under University of North Bengal. |
| August 18 | Commencementof Classes for Honours andProgramme Courses | Commencement of Classes for Honours andProgramme Courses | Classes continued | Freshers’ Welcome programme |
| September 18 | Class continued 1st Class Test in 4th Week | Class continued 1st Class Test in 4th Week | Class continued 1st Class Test in 4th Week | Teachers’ Day Observation |
| October 18 | Classes continued up to 2nd week till Puja Vacation | Classes continued up to 2nd week till Puja Vacation | Classes continued up to 2nd week till Puja Vacation | Parent-Teacher Meeting in 1st Week |
| November 18 | Classes resume after puja vacation2nd Class Test in 4th Week | Classes resume after puja vacation2nd Class Test in 4th Week | Classes resume after puja vacation2nd Class Test in 4th Week | Annual Cultural Program & Annual Sports.Study Tour for specific Dept. |
| December 18 | Classes continued and Remedial Classes for slow learners in 1st week.SEMESTER final Exams. from 2nd Week to 24th December. | Classes continued and Remedial Classes for slow learners in 1st week.SEMESTER final Exams. from 2nd Week to 24th December. | Classes continued and Remedial Classes for slow learners in 1st week.SEMESTER final Exams. from 2nd Week to 24th December. | Winter Recess in 4th week. |
| ESTIMATED TOTAL CLASSES FOR EACH SEMESTER : 20 WEEKS (Excluding Special and Remedial Classes) | ||||
| SEM II | SEM IV | SEM VI | OTHER ACTIVITIES | |
| January 19 | Classes resume in 1st Week | Classes resume in 1st Week | Classes resume in 1st Week | |
| February 19 | Classes continue1st Class Test in Last Week | Classes continue1st Class Test in Last Week | Classes continue1st Class Test in Last Week | |
| March 19 | Classes continue.Parent-Teacher Meeting in 1st Week. | Classes continue.Parent-Teacher Meeting in 1st Week. | Classes continue.Parent-Teacher Meeting in 1st Week. | |
| April 19 | Class Test in 2nd WeekClasses continue till 3rd week.Remedial Classes for slow learners.Summer Recess from 4th Week. | Class Test in 2nd WeekClasses continue till 3rd week.Remedial Classes for slow learners.Summer Recess from 4th Week. | Class Test in 2nd WeekClasses continue till 3rd week. Remedial Classes for slow learners.Summer Recess from 4th Week. | Theory Exam. for Annual (1+1+1) system. |
| May 19 | Summer Recess continue till 5th Week. | Summer Recess continue till 5th Week. | Summer Recess continue till 5th Week. | Theory Exam. for Annual (1+1+1) system. |
| June 19 | Semester Examinations | Semester Examinations | Semester Examinations | Theory Exam. for Annual (1+1+1) system |
| ESTIMATED TOTAL CLASSES FOR EACH SEMESTER : 15 WEEKS (Excluding Special and Remedial Classes) | ||||
N.B. In Addition, Classes are provided also for the Backlog students of the Annual (1+1+1) system and Test Examinations are arranged for them as per the decision of the individual Departments.
The following activities will be held as per affiliating university schedule:
| Academic Calendar: 2017-2018 | ||||
| Month | SEM-I | PART-II | PART-III (Annual Mode) | OTHER ACTIVITIES |
| Activities | ||||
| July 17 | AdmissionAcademic record verification, Orientation Programme.Class | Theory & Practical Examination for Part IIAdmission | B.Sc (Hons & Gen) Practical Exam continuedCommencement of Classes | Theory Exam. for Annual (1+1+1) system under University of North Bengal. |
| August 17 | Commencementof Classes for Honours andProgramme Courses | Commencement of Classes for Honours andProgramme Courses | Classes continued | Freshers’ Welcome programme |
| September 17 | Class continued 1st Class Test in 4th Week | Class continued 1st Class Test in 4th Week | Class continued 1st Class Test in 4th Week | Teachers’ Day Observation |
| October 17 | Classes continued up to 2nd week till Puja Vacation | Classes continued up to 2nd week till Puja Vacation | Classes continued up to 2nd week till Puja Vacation | Parent-Teacher Meeting in 1st Week |
| November 17 | Classes resume after puja vacation2nd Class Test in 4th Week | Classes resume after puja vacation2nd Class Test in 4th Week | Classes resume after puja vacation2nd Class Test in 4th Week | Annual Cultural Program & Annual Sports.Study Tour for specific Dept. |
| December 17 | Classes continued and Remedial Classes for slow learners in 1st week.SEMESTER final Exams. from 2nd Week to 24th December. | Classes continued and Remedial Classes for slow learners in 1st week.SEMESTER final Exams. from 2nd Week to 24th December. | Classes continued and Remedial Classes for slow learners in 1st week.Year final Exams. from 2nd Week to 24th December. | Winter Recess in 4th week. |
| ESTIMATED TOTAL CLASSES FOR EACH SEMESTER : 20 WEEKS(Excluding Special and Remedial Classes) | ||||
| SEM II | PART-II | PART-III (Annual Mode) | OTHER ACTIVITIES | |
| January 18 | Classes resume in 1st Week | Classes resume in 1st Week | Classes resume in 1st Week | |
| February 18 | Classes continue1st Class Test in Last Week | Classes continue1st Class Test in Last Week | Classes continue1st Class Test in Last Week | |
| March 18 | Classes continue.Parent-Teacher Meeting in 1st Week. | Classes continue.Parent-Teacher Meeting in 1st Week. | Classes continue.Parent-Teacher Meeting in 1st Week. | |
| April 18 | Class Test in 2nd WeekClasses continue till 3rd week.Remedial Classes for slow learners.Summer Recess from 4th Week. | Class Test in 2nd WeekClasses continue till 3rd week.Remedial Classes for slow learners.Summer Recess from 4th Week. | Class Test in 2nd WeekClasses continue till 3rd week. Remedial Classes for slow learners.Summer Recess from 4th Week. | Theory Exam. for Annual (1+1+1) system. |
| May 18 | Summer Recess continue till 5th Week. | Summer Recess continue till 5th Week. | Summer Recess continue till 5th Week. | Theory Exam. for Annual (1+1+1) system. |
| June 18 | Semester Examinations | Year Examinations | Year Examinations | Theory Exam. for Annual (1+1+1) system |
| ESTIMATED TOTAL CLASSES FOR EACH SEMESTER : 15 WEEKS (Excluding Special and Remedial Classes) |
||||
N.B. In Addition, Classes are provided also for the Backlog students of the Annual (1+1+1) system and Test Examinations are arranged for them as per the decision of the individual Departments.
The following activities will be held as per affiliating university schedule:
| Academic Calendar: 2016-2017 | |||
| SCHEDULE | PART-I | PART-II | PART- III |
| Admission | June – August | June – August | June – August |
| Students’ Academic Record Verification | During the Admission Process | Already Recorded | Already Recorded |
| First Meet of the Students (Publication and distribution of Class Routine, Academic Calendar & Teaching Plan ) | After the completion of admission process | After the University Examinations | After the University Examinations |
| Class Commencement | 08.08.2016 | 08.08.2016 | 08.08.2016 |
| Nabin Baran (Freshers’ Welcome) | September | N.A. | N.A. |
| Filling in Registration form | As per the University Schedule | N.A. | N.A. |
| 1st Class Test | September | September | September |
| Result of 1st Class Test | End of September | End of September | End of September |
| First Guardian-teacher Meeting | After the Class Test Results | After the Class Test Results | After the Class Test Results |
| Prize Distribution to Best Performer in the University Examinations | November | November | November |
| Study Tour for specific Dept. | “November to December” for Botany & Zoology | “November to December” for Geography | “November to December” for Botany, Zoology |
| 2nd Class Test and Results | November- December | November- December | November- December |
| Annual Test | December - January | December - January | December - January |
| Annual Sports Meet | November | November | November |
| Annual Cultural Program & other Activities | November | November | November |
| Students’ Union Election | As per the Govt. & University Guidelines | ||
| UGC Entry in Service Classes | January-March | January-March | January-March |
| Special & Remedial Class | February- March | February- March | February- March |
| Community Enrichment Programme | Last Week of January (After the Annual Test) | ||
| Result of Annual Test Examination | Last week of January | ||
| 2nd Guardian-teacher Meeting | After the Annual Test Results | After the Annual Test Results | After the Annual Test Results |
| Meeting of the Alumni Association | Last Week of February | ||
| University form filling | As per the University Schedule | ||
| Publication of Exam Schedule by the University | As per the University Circular | ||
| Distribution of Admit Card | As per the University Schedule | As per the University Schedule | As per the University Schedule |
| Date of University Examination | As per the University Schedule | ||
| Publication of Result by University | As per the University Schedule | ||
| Academic Calendar: 2015-2016 | |||
| SCHEDULE | PART-I | PART-II | PART- III |
| Admission | June – August | June – August | June – August |
| Students’ Counseling | After Admission | July | July |
| Class Routine Publication | After completion of admission process | 1st Week of July | 1st Week of July |
| Class Commencement | Middle of July | 1st Week of July | 1st Week of July |
| Nabin Baran (Freshers’ Welcome) | September | ----- | ----- |
| Registration form fill-up | As per University Schedule | ----- | ----- |
| 1st Class Test | September | September | September |
| Result of 1st Class Test | September | September | September |
| Guardian-teacher Meeting | End of September | End of September | End of September |
| Prize Distribution to Best Performer in the University Examinations | November | November | November |
| Study Tour for specific Dept. | “November to December” for Botany & Zoology | “November to December” for Geography | “November to December” for Botany, Zoology |
| 2nd Class Test and Result | November- December | November- December | November- December |
| Annual Test | December - January | December - January | December - January |
| Annual Sports Meet | November | November | November |
| Annual Cultural Program | November | November | November |
| Students’ Union Election | December/January | December/January | December/January |
| UGC Entry in Service Classes | January-March | January-March | January-March |
| Remedial & Special Classes | February- March | February- March | February- March |
| Community enrichment Programme | Last Week of January (After the Annual Test) | ||
| Result of Annual Test Examination | February | February | February |
| Guardian-teacher Meeting | February | February | February |
| Meeting of the Alumni Association | Last Week of February | ||
| University form filling | February-March | ||
| Publication of Exam Schedule by the University | March | March | March |
| Distribution of Admit Card | March | March | March |
| Date of University Examination | As per the University Schedule | ||
| Publication of Result by University | As per the University Schedule | ||